Adenomyosis is when tissue similar to the lining of the uterus (endometrium) starts to grow into the muscle wall of the uterus (myometrium). It causes the uterus to thicken and enlarge — sometimes, up to double or triple its usual size. Doctors are still not sure why it is caused, but it is usually resolved after menopause.
Apart from the times when adenomyosis doesn’t cause any or just mild symptoms, in all the rest cases it causes:
who:
In endometriosis, endometrial-type tissue grows outside the uterus. In adenomyosis, abnormal tissue grows into the uterine muscle. Although they are different conditions they can both cause pelvic pain, unusual menstrual bleeding, and heavy periods.
Because the two conditions share some common symptoms, it can be difficult for doctors to diagnose in time one over the other.
They also don’t know the exact prevalence of either of the two diseases. This is because people with endometriosis for example often do not receive a diagnosis for many years, and surgery is the only way to definitively diagnose it. This means that the actual number of people with may be much higher than current estimates.
Most estimates suggest that 10–15% of reproductive-age women have the condition. Among those with pelvic pain, the prevalence may be as high as 70%.
Similar issues of under-reporting and underdiagnosis exist for adenomyosis too.
Treatment depends on the severity of the symptoms and if the woman has already given birth. Mild symptoms are usually treated with medication.
There are cases of women who have simultaneously adenomyosis and endometriosis. That being said doctors find it difficult to understand how adenomyosis on its own may cause infertility struggles, but studies suggest that it may contribute to infertility.
According to recent studies, adenomyosis negatively affects IVF, pregnancy, and live birth rates, as well as increases the risk of miscarriage. In addition, it enhances the risk of obstetric complications, such as premature birth and preterm rupture of the amniotic membranes.
There is no specific treatment for patients with adenomyosis who want to preserve their fertility. Sometimes, combined treatment can be proposed, such as laparoscopy, GnRH treatment, and IVF.
When comparing pharmacological and surgical treatment, the latter appears to be more effective but some details are unclear, i.e., how long pregnancy should be delayed after treatment and whether hormone treatment after surgery improves fertility outcome. Despite many studies on the pathogenesis of fertility failure in adenomyosis, their results are not correlated with treatment.
Not to be bothered with the scientific terms while reading the article, the most important thing to keep in mind, is the importance of finding the right doctor for you. A doctor who understands your wants and needs and will suggest the right actions. Although adenomyosis – and endometriosis too – may take a long to be diagnosed, that doesn’t mean that there is no hope for those who wish to conceive. Even with the tiniest of symptoms, you should feel comfortable to reach out to your doctor and ask for his/her help.
MEDIPASS cooperates with 8 highly experienced fertility specialists who perform fertility treatments in some top-notch around the country. Having one of them as your doctor would be a privilege, and also having us by your side will surely make your fertility journey less lonely and stressful.
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gr | 2 years | |
_gr_flag | 2 years |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
Cookie | Duration | Description |
---|---|---|
__utmt_UA-117840525-1 | 10 minutes | No description |
cf_7942_cta_64058 | 20 years | No description |
cf_7942_cta_97721 | 20 years | No description |
cf_7942_id | 20 years | No description |
cf_7942_person_last_update | session | No description |
fbf6cd3e6aa148eeacc8d236b0ddbf9946e751a377584af7ad826f374b94e930 | 1 year | No description |
We're Here To Help You
Fill in the form to receive more information about doctor and treatments