It was of great honor when Effie accepted the invitation of Thanos Paraschos from Startup Greece to talk in a podcast about our business and what makes MEDIPASS unique. As Effie explained, MEDIPASS is a Fem-Tech Startup company focused on the women’s fertility journey. It is in most cases difficult, long, lonely and frustrating.
That needs to change, and that’s where we step in!
Our ultimate goal is to help women by providing them with an objective, data-driven tool for doctor recommendations.
Having talked to many women already, we have acknowledged their struggle to find the correct doctor and clinic. There are numerous clinics out there stating they are the best with the highest success rates, but is this applicable in every case? How can a woman choose the right clinic according to her specific wants and needs? MyMEDIPASS Platform will be navigating them to make data-driven decisions based on their medical background and preferences.
As Thanos stated at the end of the podcast, we are not only a Femtech company but also an Impactech with a clear vision of helping more than 60.000 women globally in the next 5 years. We are staying loyal to our vision no matter the difficulties, and we will achieve this goal.
You can also listen to the podcast on YouTube.
For your convenience, podcast is divided in topics where you can easily navigate to listen to the topic you are most interested in!
TIME | TOPIC |
0:00 | Intro |
1:49 | Presentation and Idea |
3:11 | Customer Solution |
4:52 | Building a product |
5:58 | Making Shifts while Building a Startup |
6:57 | Fertility Market |
8:05 | Growth Projection |
8:58 | Revenue |
9:53 | Pricing |
10:27 | Competitive Advantage |
13:55 | Dealing with Healthcare Professionals |
15:19 | Current State |
16:36 | Average Cost of a Fertility Journey |
17:58 | Building a Community |
19:11 | The Team |
20:21 | Fundraising, VC Funds, and Angel Investors |
22:23 | Investments in the Field of Fertility |
24:54 | Exit Strategy |
26:12 | Vision and Goal in 5 years time |
Thanks again Thanos Paraschos and Startup Greece for having us!
Learn more about MEDIPASS and dm us for any inquiry.
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gr | 2 years | |
_gr_flag | 2 years |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
Cookie | Duration | Description |
---|---|---|
__utmt_UA-117840525-1 | 10 minutes | No description |
cf_7942_cta_64058 | 20 years | No description |
cf_7942_cta_97721 | 20 years | No description |
cf_7942_id | 20 years | No description |
cf_7942_person_last_update | session | No description |
fbf6cd3e6aa148eeacc8d236b0ddbf9946e751a377584af7ad826f374b94e930 | 1 year | No description |
We're Here To Help You
Fill in the form to receive more information about doctor and treatments