Evidence-based medicine in IVF
Clinical medicine is an array of decision-making. We can assume the approach is similar to IVF. To decide, a medical question must be precisely formulated. Then, to provide an answer we can either resort to personal and empirical information from observations that seem to have worked, the so-called “personal and empirical medicine”, or to data from the “evidence-based medicine”. The latter, derivative of randomized controlled trials (CRTs), is the pure scientific approach.
What are those CRTs? Scientists/doctors select large numbers of patients with a certain medical question/problem. To “tame” biological randomness they divide these patients randomly into 2 groups. In one group they blindly apply the technique or treatment in question, and in the other group, they make no interventions. An independent researcher measures and edits the outcomes. In the end, they report, whether the technique/treatment statistically significantly improved or compromised the measured outcome, or it made no difference at all. Statistical significance means that the outcome was truly affected by our intervention and was not a result of randomness. Our treatments really matter. CRT studies must be well-designed and have the proper number of patients in each group to have the power to reveal a meaningful difference. A technique/treatment that has been verified by CRTs can therefore be utilized. In other words, are we offering our patients a significant, strong and positive intervention or are we just playing with biological randomness?
Interventions that are not evidence-based effective ultimately do not change the outcome
If we cannot beat randomness, it is much better not to do anything, but to explain to our patients all aspects, saving them time, money, treatment side effects, expectations and negative emotions. Interventions that are not evidence-based and effective ultimately do not change the outcome. Whatever changes are observed are a random effect.
An ethical or even legal question might be raised. Is it ethical or legal for the patient to pay for a non-evidenced-based technique/ treatment? Is it better to educate our patients, properly explaining that we have no truly effective interventions and in turn either not do anything or consent to a personal and empirical approach? To discuss an example; Aiming for higher success rates in IVF, an endometrial injury or “scratch” has been proposed. Many studies and meta-analyses of poor and moderate quality showed conflicting results. However, a lot of fertility clinicians perform endometrial “scratches” which is a relatively invasive procedure and charge for it. In January 2019, S Lensen et al., in the New England Journal of Medicine, published a CRT of endometrial scratching performed before IVF. They showed that endometrial scratching did not result in a higher rate of live birth even in cases of repeated IVF failures. It was a large, well-designed study that had the power to detect differences as of 7%. Having such data it is very difficult to justify this intervention before IVF even for those with repeated failure in implantation.
Is it ethical or legal for the patient to pay for a non-evidenced-based treatment?
Unfortunately, we do not always have proper CRTs to support clinical decisions. In such cases, we may resort to empirical medicine techniques/treatments, but we must be very cautious about possible side effects and expectations, and we must inform patients in detail and ask for their understanding and consent.
People undergoing IVF are very vulnerable. They should not be exploited. When we have the privilege and opportunity to apply evidence-based medicine, we must apply it.
Cookie | Duration | Description |
---|---|---|
AWSALBCORS | 7 days | This cookie is managed by Amazon Web Services and is used for load balancing. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_gr | 2 years | |
_gr_flag | 2 years |
Cookie | Duration | Description |
---|---|---|
__utma | 2 years | This cookie is set by Google Analytics and is used to distinguish users and sessions. The cookie is created when the JavaScript library executes and there are no existing __utma cookies. The cookie is updated every time data is sent to Google Analytics. |
__utmb | 30 minutes | Google Analytics sets this cookie, to determine new sessions/visits. __utmb cookie is created when the JavaScript library executes and there are no existing __utma cookies. It is updated every time data is sent to Google Analytics. |
__utmc | session | The cookie is set by Google Analytics and is deleted when the user closes the browser. It is used to enable interoperability with urchin.js, which is an older version of Google Analytics and is used in conjunction with the __utmb cookie to determine new sessions/visits. |
__utmz | 6 months | Google Analytics sets this cookie to store the traffic source or campaign by which the visitor reached the site. |
AWSALB | 7 days | AWSALB is an application load balancer cookie set by Amazon Web Services to map the session to the target. |
Cookie | Duration | Description |
---|---|---|
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
Cookie | Duration | Description |
---|---|---|
__utmt_UA-117840525-1 | 10 minutes | No description |
cf_7942_cta_64058 | 20 years | No description |
cf_7942_cta_97721 | 20 years | No description |
cf_7942_id | 20 years | No description |
cf_7942_person_last_update | session | No description |
fbf6cd3e6aa148eeacc8d236b0ddbf9946e751a377584af7ad826f374b94e930 | 1 year | No description |
We're Here To Help You
Fill in the form to receive more information about doctor and treatments